Tabela de medidas
Como tirar suas medidas
Comprimento do pé Em um papel, desenhe o contorno dos pés descalços. Meça do dedão até o calcanhar. Adicione 0,5 cm de folga.
Descrição
Gender: Female
Style: Beach Couple Set
Pattern Type: Solid Color
Material: Polyester (Polyester Fiber)
Fabric: Polyester (Polyester Fiber)
Color: White, Black, Purple Red
Size: S, M, L, XL
Occasion: Swimming, Water Sports
Unit:Cm
| Size | NO. | Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | Z1105 | 128 | 60-90 | 64 | 88 |
| M | Z1105 | 129 | 64-94 | 68 | 92 |
| L | Z1105 | 130 | 70-100 | 72 | 98 |
| XL | Z1105 | 131 | 76-106 | 76 | 104 |
| Tips | The manual measurement will have an error of 1-3 cm | ||||
