Tabela de medidas
Como tirar suas medidas
Comprimento do pé Em um papel, desenhe o contorno dos pés descalços. Meça do dedão até o calcanhar. Adicione 0,5 cm de folga.
Descrição
Gender: Female
Color: White, Black, Apricot
Style: Beach Couple Set
Pattern Type: Solid Color
Material: Polyester (Polyester Fiber)
Fabric: Polyester (Polyester Fiber)
Occasion: Swimming, Water Sports
Size: S, M, L, XL
Unit:Cm
| Size | NO. | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| S | Z1076 | 76 | 88 | 86 | 61 |
| M | Z1076 | 77 | 92 | 90 | 62 |
| L | Z1076 | 78 | 98 | 96 | 63 |
| XL | Z1076 | 79 | 104 | 102 | 64 |
|
Tips The manual measurement will have an error of 1-3 cm | |||||
