Tabela de medidas
Como tirar suas medidas
Comprimento do pé Em um papel, desenhe o contorno dos pés descalços. Meça do dedão até o calcanhar. Adicione 0,5 cm de folga.
Descrição
Color: Navy Blue, White, Royal Blue, Navy Blue with Green Leaves, Large Blue Leaves
Style: European and American Style, Casual, Simple
Pattern Type: Floral, Sexy, Fresh, Conservative
Gender: Female
Fabric: Polyester (Polyester Fiber)
Material: Polyester
Lining Material: Polyester
Occasion: Swimming and Water Sports
Size: S, M, L, XL
Fit Type: Regular Fit
Details: With Padding, No Steel Support
Neckline: Round Neck
Closure Type: Elastic Waistband
unit:cm
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 72 | 73.5 | 75 | 76.5 | 78 |
| Chest | 74 | 78 | 83 | 88 | 93 |
| Underbust | 66 | 70 | 75 | 80 | 85 |
| Waist | 60 | 64 | 69 | 74 | 79 |
| Hip | 78 | 82 | 87 | 92 | 97 |
| Sleeve Length | 22 | 22.5 | 23 | 23.5 | 24 |
| Lower Sleeve | 84 | 88 | 93 | 98 | 103 |
| Side Seam Length | 100 | 100 | 100 | 100 | 100 |
| Shoulder Width | 27 | 28 | 29 | 30 | 31 |
| Pants Length | 26 | 27 | 28 | 29 | 30 |
| Pants Waist | 66 | 70 | 75 | 80 | 85 |
| Pants Hip | 72 | 76 | 81 | 86 | 91 |
| Pants Crotch | 58 | 61 | 64 | 67 | 70 |
| Front Crotch Width (6cm above crotch) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
