Tabela de medidas
Como tirar suas medidas
Comprimento do pé Em um papel, desenhe o contorno dos pés descalços. Meça do dedão até o calcanhar. Adicione 0,5 cm de folga.
Descrição
Style: Beach Couple Set
Color: White, Black
Gender: Female
Pattern Type: Solid Color
Fabric: Polyester (Polyester Fiber)
Lining Material: Polyester (Polyester Fiber)
Occasion: Swimming and Water Sports
Size: S, M, L, XL
Unit:Cm
| Size | NO. | Lenght | Bust | Sleeve | Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | Z1121 | 31 | 80 | 57 | 34 | 66 | 78 |
| M | Z1121 | 32 | 84 | 58 | 35 | 70 | 82 |
| L | Z1121 | 33 | 90 | 59 | 36 | 76 | 88 |
| XL | Z1121 | 34 | 96 | 60 | 37 | 82 | 94 |
| Tips | The manual measurement will have an error of 1-3 cm | ||||||

